| GPS CO-ORDINATES OF THE 2010 ADVENTURE ACTIVITY CENTRES |
|||||
| Activity | Venue | Latitude Decimal Degrees | Longitude Decimal Degrees | Latitude Decimal Minutes | Longtitude Decimal Minutes |
| Camping HQ | Camping HQ | 32.4699° S | 19.2221° E | 32°28.20' S | 19°13.33' E |
| 4X4 | Langkloof | 32.4035° S | 19.2425° E | 32°24.21' S | 19°14.55' E |
| Archery | Kliphuis | 32.1357° S | 19.0031° E | 32°08.15' S | 19°00.19' E |
| Astronomy | Observatory | 32.4997° S | 19.2527° E | 32°29.99' S | 19°15.17' E |
| Commando Course | Perdekloof | 32.4656° S | 19.2106° E | 32°27.94' S | 19°12.64' E |
| Diving | Duikerfontein | 32.4744° S | 19.2318° E | 32°28.47' S | 19°13.91' E |
| Dutch Oven | Landsdiens | 32.4874° S | 19.2608° E | 32°29.25' S | 19°15.65' E |
| Ecology | Uitkyk | 32.3983° S | 19.0921° E | 32°23.90' S | 19°05.53' E |
| Electronics | Algeria | 32.3729° S | 19.0570° E | 32°22.38' S | 19°03.42' E |
| Eselbank Activity | Eselbank | 32.3470° S | 19.2204° E | 32°20.82' S | 19°13.23' E |
| Geocaching | Boontjieskloof | 32.2769° S | 19.1320° E | 32°16.62' S | 19°07.92' E |
| Gold Rush | Kleinvlei | 32.2988° S | 19.1965° E | 32°17.93' S | 19°11.79' E |
| Handcrafts | Wuppertal | 32.2724° S | 19.2104° E | 32°16.35' S | 19°12.63' E |
| Handicapped Awareness | Dwarsrivier North | 32.2276° S | 18.9901° E | 32°13.66' S | 18°59.41' E |
| Marksmanship | Tierkop | 32.4765° S | 19.1989° E | 32°28.59' S | 19°11.94' E |
| Mountaineering | Sneeuberg | 32.5075° S | 19.1533° E | 32°30.45' S | 19°09.20' E |
| Paintball | Keurbos | 32.2765° S | 18.9751° E | 32°16.59' S | 18°58.51' E |
| Pizza | Grootkloof | 32.3192° S | 19.0195° E | 32°19.16' S | 19°01.17' E |
| Radio | Camping HQ | 32.4699° S | 19.2221° E | 32°28.20' S | 19°13.33' E |
| Rock Climbing | Tafelberg | 32.4137° S | 19.2091° E | 32°24.83' S | 19°12.55' E |
| Settler Culture | Heuningvlei | 32.2019° S | 19.0970° E | 32°12.12' S | 19°05.82' E |
| Sushi | Camping HQ | 32.4699° S | 19.2221° E | 32°28.20' S | 19°13.33' E |
| Trail Camp | De Rif | 32.4400° S | 19.2332° E | 32°26.40' S | 19°14.00' E |
| Trail Camp | Crystal Pool | 32.3508° S | 19.1332° E | 32°21.05' S | 19°08.00' E |
| Trail Camp | Taaiboschkraal 276 | 32.1731° S | 18.9867° E | 32°10.39' S | 18°59.21' E |
| Trail Camp | Gabriel Pass | 32.4371° S | 19.2383° E | 32°26.23' S | 19°14.30' E |
| Trail Camp | Welbedacht Cave | 32.4084° S | 19.1822° E | 32°24.51' S | 19°10.94' E |
| Trail Camp | Jan Dissels River | 32.2952° S | 19.0671° E | 32°17.72' S | 19°04.03' E |
| Trapeze | Camping HQ | 32.4699° S | 19.2221° E | 32°28.20' S | 19°13.33' E |
| Water Activities | Clanwilliam Dam | 32.1977° S | 18.8881° E | 32°11.87' S | 18°53.29' E |
| You may use either decimal degrees or decimal minutes on your GPS. Don't attempt to enter both formats into your GPS. Make sure you know what format your GPS is set to and enter the appropriate format from this table. All co-ordinates are in degrees and decimal minutes and use the WGS84 datum | |||||
| If you know how to import a .csv file to your GPS, then right click click on the link below and 'Save Target As...' The csv file is in decimal degrees only. | |||||
http://www.scouting.org.za/adventure/Downloads/VenueCoordinates.csv |
|||||
If you have a Garmin GPS and Mapsource, click here for Waypoints in decimal degrees |
|||||
| Note: No liability is accepted through the use of these co-ordinates and they are merely provided for interest. | |||||