| Chief Scout's Commendation | ||||
| Name | Rank | Group | Date | |
| Ackermann Magdeline Mrs | Asst Group Secretary | 2nd Bishop Lavis | 1995-03-01 | |
| Adams Carol Mrs | Pack Scouter | 1st Steenberg | 1999 | |
| Adams Ighsaan | Troop Scouter | 1st Blackheath | 1985-02-27 | |
| Adams Ismail | 1st Bellville South | 1985-02-27 | ||
| Adams Stanley | 1989-03-06 | |||
| Alcock Patricia Mrs | Group Secretary | 1st Belhar | 1987-02-27 | |
| Allan F Mrs | 1989-02-22 | |||
| Almeleh Marcelle | Pack Scouter | 10th Green & Sea Point | 1986-03-12 | |
| Almeleh Solomon | Group Chairman | 10th Green & Sea Point | 1986-03-12 | |
| Anderson Garth Niel | Asst Squadron Leader | 2nd Kenridge | 1995-03-01 | |
| Appels D Mrs | 1989-03-06 | |||
| Appleton Tamara D Mrs | Pack Scouter | 2nd Green & Sea point | 1993-03-18 | |
| Arnould Anthony Hubert | Scouter | 1st Naruna | 1984-02-01 | |
| Arnould Irene Mrs | Pack Scouter | 1st Naruna | 1987-02-27 | |
| Bailey D Mrs | 1984-02-22 | |||
| Balfour Ian | Group Chairman | 1st Table View | 1995-03-01 | |
| Barishman Abe | Group Treasurer | 10th Green & Sea point | 1993-03-18 | |
| Barkley Brian | Committee Member | 4th Wynberg & Kenwyn | 1991-02-28 | |
| Barkley Deborah Mrs | Group Scouter | 5th Wynberg & Kenwyn | 1993-03-18 | |
| Barrable James | Group Chairman | 1st Pinelands | 1987-02-27 | |
| Bean Neville | LA Chairman | Impeesa | 2002 | |
| Bentley Steven Ross | Assistant Troop Scouter | 2nd Bergvliet | 1993-03-18 | |
| Bentley Tania Mrs | Pack Scouter | 2nd Bergvliet | 1993-03-18 | |
| Bilski Miriam Mrs | Group Secretary | 10 Green & Sea point | 1990-02-22 | |
| Booth Rodney | Group Chairman | 1st Strand | 2002 | |
| Bower Louis | Quartermaster | 1st Constantia | 1987-02-27 | |
| Bradley John David | Troop Scouter | 1st Bergvliet | 1995-03-01 | |
| Brickhill Cadle Rory | Asst Troop Scouter | 1st Sanddrift | 1994-03-02 | |
| Brickhill Dinny Mrs | Pack Scouter | 1st Sanddrift | 1990-02-22 | |
| Brickhill Quinton | Asst Troop Scouter | 1st Sanddrift | 1995-03-01 | |
| Brown Alan Kennedy | District Scouter | Tygerberg | 1988-02-29 | |
| Buckley Gerrie Mrs | Group Chairman | 2nd Plumstead | 2005 | |
| Bull Chrispin | Troop Scouter | 1st Elsies River | 1995-03-01 | |
| Bull Craig | Troop Scouter | 1st Elsies River | 1994-03-02 | |
| Bundheim A Mrs | 1979-02-21 | |||
| Buqwana Sally B Mrs | Asst District Commissioner | Guguletu | 1988-02-29 | |
| Burgess Avrill Lynette Miss | Asst District Commissioner | Impeesa | 1989-08-06 | |
| Burke J Mrs | 1984-02-22 | |||
| Callanan Robert | Troup Scouter | 1st Bergvliet | 2004-05-22 | |
| Cameron Michael | Troop Scouter | 1st Rosebank | 1996-03-02 | |
| Carstens Oswald C 'Ossie' | 1988-02-29 | |||
| Chitty H Mrs | 1945-01-01 | |||
| Chothia Freda Mrs | Asst District Commissioner | CW 33/34 | 1988-02-29 | |
| Christie N Dr | Committee Member | 1st Claremont | 2000 | |
| Clark M Mrs | 1988-02-29 | |||
| Clark Richard | LA Member | Two Oceans | 1988-02-29 | |
| Cloete L | 1986-03-12 | |||
| Cluer Roger Edgerton | Asst Pack Scouter | 2nd Hout Bay | 1990-02-22 | |
| Cohen Michael Zalma | Scouter | 10th Green & Sea Point | 1985-02-27 | |
| Coldrey Jean Mrs | Committee Member | 1st Durbanville | 1995-03-01 | |
| Collins Angela Mrs | Committee Member | 9th Cape Town | 1993-03-18 | |
| Coop Carolina Elizabeth Mrs | Scouter | 1st Naruna | 1983-02-17 | |
| Corder Basil | Chairman | HQ Shop Committee | 1992-03-23 | |
| Coultas Bruce | Group Treasurer | 1st Koeberg | 1995-03-01 | |
| Coxon Neville | Asst Divisional Commissioner | Sea Scouts | 1972-02-15 | |
| Craik Marion Mrs | Assistant Pack Scouter | 12th Green & Sea Point | 1988 | |
| Croeser David | Group Scouter | 2nd Simonstown | 2003 | |
| Crombie David | Group Scouter | 2nd Bergvliet | 2004-05-22 | |
| Daniels Sadia Mrs | Committee Member | 1st Belhar | 1995-03-01 | |
| Davids R | 1989-03-06 | |||
| Davies Jacqueline Mrs | Pack Scouter | 3rd Claremont | 1995-03-01 | |
| De Beer J Mrs | Group Treasurer | 1st Hazendal | 1986-03-12 | |
| De Villiers Leonora Mrs | Group Secretary | 2nd Bishop Lavis | 1995-03-01 | |
| Dellenbach W I | Assistant Troop Scouter | 1972-02-17 | ||
| Delo Maggie Mrs | Group Secretary | 3rd Guguletu | 2002 | |
| Diener Jacobus N | Troop Scouter | 1st Gordons Bay | 1999-03-06 | |
| Diener Katherine Louise | Pack Scouter | 1st Gordons Bay | 1999-05-06 | |
| Dinginto Derek Madoda | Troop Scouter | 3rd Guguletu | 1993-03-18 | |
| Dixon Marion Mrs | Group Secretary | 1st Bothasig | 1994-03-02 | |
| Dondolo R | Troop Scouter | 2nd Langa | 2000 | |
| Doornbos Anna Mrs | Asst Pack Scouter | 1st Durbanville | 1995 | |
| Dreze N Mrs | Committee Member | 12th Green & Sea Point | 1986-03-12 | |
| Eberlein Glenda Ann | Assistant Pack Scouter | 9th Cape Town | 1997-02-22 | |
| Eberlein Kevin John | Assistant Troop Scouter | 1st Camps Bay | 1989-03-06 | |
| Edwards Helen Mary Mrs | Group Scouter | 2nd Hout Bay | 1997-02-22 | |
| Engel Aubrey John | Troop Scouter | 1st Bellville South | 1985-02-27 | |
| Esterhuyse Lynne Mrs | Committee Member | 9th Cape Town | 1993-03-18 | |
| Faria R Mrs | 1983-02-01 | |||
| Farquharson Gillian Mrs | Pack Scouter | 4th Claremont | 1993 | |
| Fisher Alette Mrs | Committee Member | St Mary Magdalene | 1995-03-01 | |
| Fisher Ernest | Committee Member | St Mary Magdalene | 1995-03-01 | |
| Fitzroy H Mrs | 1983-02-01 | |||
| Fold John Edward | Assistant Troop Scouter | 2nd Fish Hoek | 1994-03-02 | |
| Forsyth D B Mrs | 1948 | |||
| Fortes D Mrs | Group Committee | 1973-02-15 | ||
| Fortes S | Committee Member | 1st Green & Sea Point | 1973-02-15 | |
| Franklin Andrew | Rover Scout | Rover Scout Council | 2002 | |
| Frazer James Vincent | Assistant Troop Scouter | 2nd Kenridge | 1993-03-18 | |
| Freeman Irene Mrs | Committee Member | 10th Green & Sea point | 1993-03-18 | |
| Gaika M | District Scouter | Langa | 2000 | |
| Gaussen M | 1981-02-25 | |||
| Geldenheys M Mrs | 4th Athlone | 1972-12-11 | ||
| Gibbon S Mrs | Committee Member | 1st Green & Sea Point | 1973-02-15 | |
| Gibson Margaret Mrs | Committee Member | 1st Milnerton | 2002 | |
| Gilissen Frederick B | Group Scouter | 2nd Plumstead | 1990-02-22 | |
| Glasser Jane Mrs | Pack Scouter | 10th Green & Sea Point | 1987-02-27 | |
| Gordin T | 1984-02-22 | |||
| Gordon Jorhan | LA Committee Member | Impeesa | 1994-03-02 | |
| Goslett J | Rover Scout | 1st Alexandra | 1976-02-19 | |
| Goslett Stephen | Pack Scouter | 1st Pinelands | 1987-02-27 | |
| Graham Paul John G | Group Scouter | 12th Green & Sea Point | 1981-02-25 | |
| Grainger Beverley Mrs | Pack Scouter | 12th Green & Sea Point | 1983-02-01 | |
| Gray Christopher | 1st Heathfield | 1989-03-06 | ||
| Greenwood A Mrs | Pack Scouter | 2nd Meadowridge | 2000 | |
| Greyling Barend 'Ben' | Hike Organiser | Durbanville/Kraaifontein | 2004 | |
| Grouwstra Christopher J | Scouter | 1st Kenilworth | 1978-02-22 | |
| Hall Teague | Assistant Troop Scouter | 2nd Hout Bay | 1995-03-01 | |
| Harmsen Patricia Miss | Asst Pack Scouter | 1st Knysna | 1997 | |
| Heath Kathrine Mrs | Pack Scouter | 1st Wynberg & Plumstead | 1992-03-23 | |
| Helsinger V | 1980-02-22 | |||
| Hennesy J | 1980-02-20 | |||
| Hennesy P | 1980-02-20 | |||
| Henshilwood Renate Mrs | Pack Scouter | 2nd Bergvliet | 1993-03-18 | |
| Hill Alida Mrs | LA Secretary | Kanonkop | 1987-02-27 | |
| Hill Fred | LA Treasurer | Kanonkop | 1987-02-27 | |
| Holmes Richard | Committee Member | 2nd Claremont | 1991-02-28 | |
| Hunt Henry | Fundraising Organiser | 1st Constantia | 1987-02-27 | |
| Jackson Colin | Lay Mem Finance Committee | HQ | 1987-02-27 | |
| Jansen Van Rensburg Lidia Mrs | Pack Helper | 2nd Kenridge | 2006 | |
| Julius Mary Mrs | Group Treasurer | 1st Matroosfontein | 1994-03-02 | |
| Kaim Rotraud Mrs | Asst Pack Scouter | 1st Bergvliet | 1995-03-01 | |
| Karriem Vaughan | Assistant Troop Scouter | 1st Worcester | 1989-03-06 | |
| Karstens Graham Stanley | Group Scouter | 1st Goodwood | 1982-02-18 | |
| Kleynsmith Debbie Mrs | Pack Helper | 2nd Kenridge | 2006 | |
| Knight C | 1981-02-25 | |||
| Knight Richard C | 1983-02-01 | |||
| Krookamp R | 1984-02-01 | |||
| Kuus Margaret Mrs | Group Treasurer | 1st Table View | 1995-03-01 | |
| Lamani Solomzi | District Commissioner | Langa | 2002 | |
| Leggett Louise Mrs | Group Chairman | 1st Hout Bay | 1998 | |
| Lensen Denise Mrs | Asst Pack Scouter | 1st Meadowridge | 1990-02-22 | |
| Lester-Oliver Cecile Mrs | Pack Scouter | 1st Bergvliet | 1999 | |
| Lewis Peter | LA Secretary/Treasurer | Two Oceans | 2005 | |
| Long Brian | Chairman | Sea Scout Advisory Com | 1991-02-28 | |
| Lulofs Margaret Mrs | District Scouter | Liesbeeck | 1994-03-02 | |
| Lundie Francis | Group Chairman | 1st Bergvliet | 1997-02-22 | |
| Mancanywa Bridgett Mrs | Vice-Chairman | 6th Guguletu | 1996-03-02 | |
| Manley Glynn | Group Chairman | 1st Wynberg & Plumstead | 1991-02-28 | |
| Manter M Mrs | 1984-02-01 | |||
| Manuel Rashieda Mrs | Group Treasurer | 1st Westridge | 1990-02-22 | |
| Maritz Muriel Mrs | Fundraising Organiser | 1st Retreat | 1991-02-28 | |
| Marnewick Sealon | Troop Scouter | 1st Dysselsdorp | 1997-02-22 | |
| Martens Hendrikus T | Scouter | 12th Green & Sea Point | 1985-02-27 | |
| Martin Trevor John | Pack Scouter | 1st Observatory | 1997-02-22 | |
| Matsimela Robin | Asst Troop Scouter | 2nd Hout Bay | 2002 | |
| Matthews Allison C Ms | District Scouter | Impeesa | 1994-03-02 | |
| Mc Donald Ian | Group Chairman | 2nd Fish Hoek | 1994-03-02 | |
| Mc Nulty Anne Maria Miss | Pack Scouter | 1st Stellenbosch | 1978-02-22 | |
| Medcalf Arthur George | Troop Scouter | 2nd Plumstead | 1990-02-22 | |
| Milner P | 1979-02-21 | |||
| Mitchell Craig | Asst Troop Scouter | 1st Claremont | 1997-02-22 | |
| Moaholi Jacob | Group Chairman | 3rd Guguletu | 1995-03-01 | |
| Moir Christine Mrs | Committee Member | 2nd Bergvliet | 2005 | |
| Montauban Van Swyndregt Andre | Troop Scouter | 1st Durbanville | 2004-05-22 | |
| Morgan Charles Robert | Group Scouter | 1st Observatory | 1995-03-01 | |
| Morrison Norma Mary Mrs | Scouter | 1st Table View | 1985-02-27 | |
| Moskovitz Selwyn | Pack Scouter | 2nd Hout Bay | 2002 | |
| Mullett Craig Robin | Deputy Asst Area Commissioner | HQ | 1994 | |
| Munnik Gloria Mrs | Group Secretary | 1st Westridge | 1990-02-22 | |
| Muspratt-Williams Angela Mrs | Rover Scout Leader | 1st Sanddrift | 2003 | |
| Muthien Elizabeth Ann Mrs | Group Treasurer | 1st Northdene | 2005 | |
| Niddrie Lynda Mrs | Group Treasurer | 2nd Plumstead | 2005 | |
| Nixon Ian | Troop Scouter | 2nd Bergvliet | 2003 | |
| Njomane C Mrs | Pack Scouter | 1st Langabuya | 2000 | |
| Nobatana Edith Mrs | LA Chairman | Guguletu | 1988-02-29 | |
| O' Donaghue Kevin | Group Scouter | 1st Meadowridge | 2004-05-22 | |
| Parenzee Elizabeth Mrs | Pack Scouter | 1st Kraaifontein East | 1998 | |
| Peers Derek | Group Chairman | 2nd Claremont | 1992-02-23 | |
| Perrins Dawn Mrs | Committee Member | 1st Kenilworth | 1990-02-20 | |
| Petersen Anthony | Group Treasurer | St Mary Magdalene | 1995 | |
| Pontac Isabel Mrs | Group Secretary | 1st Matroosfontein | 1994-03-02 | |
| Potter John David R | Scouter | 1st Hogworths | 1979-02-21 | |
| Pringle Barbara Mrs | Pack Scouter | 2nd Plumstead | 1992-02-23 | |
| Rabe Randall | LA Chairman | Kanonkop | 1987 | |
| Reck L Mrs | 1989-03-06 | |||
| Robinson Christina Mrs | Group Secretary | 1st Table View | 1995 | |
| Roodt Muriel Mrs | Pack Scouter | 1st Belthorn | 1982-02-18 | |
| Ross W | 1981-02-25 | |||
| Rumble J | 1984-02-22 | |||
| Rumble M Mrs | 1984-02-22 | |||
| Sam D | 1989-08-06 | |||
| Samodien Salliem | Group Scouter | 1st Wetton | 2002 | |
| Sanby James | Troop Scouter | 6th Rondebosch | 1988-02-29 | |
| Santon Avril Ms | Receptionist | Cape West HQ | 2005 | |
| Scott Doreen Mrs | Committee Member | 9th Cape Town | 1993-03-18 | |
| Shaw David John | Group Scouter | 1st Kenwyn | 1974-02-14 | |
| Shears Cliff | Rover Scout | 1st Fish Hoek | 1989-08-06 | |
| Shelly David | Troop Scouter | 2nd Bergvliet | 1999 | |
| Sinclair Doris | Scouter | 2nd Rondebosch | 1979-02-21 | |
| Skinner Shirley Mrs | Committee Member | 12th Green & Sea point | 1996-03-02 | |
| Smith David Callaway | Group Scouter | 1st Vrijzee | 1989-08-06 | |
| Smith Shoena Lillian Mrs | Pak Scouter | 1st Kirstenhof | 1993-03-18 | |
| Smorenburg O | Chairman | 1st Clifton | 1976 | |
| Smyth T | 1979-02-21 | |||
| Sotiya Ivey Mrs | LA Member | Guguletu | 1988-02-29 | |
| Spark Gertie Mrs | Committee Member | 1st Wynberg & Plumstead | 1991-02-28 | |
| Stevens Cecil | Troop Scouter | 1st Belhar | 1995 | |
| Stopford Gregory 'Greg' | Asst District Commissioner | Table Bay | 2003 | |
| Swart J Mrs | Committee Member | 12th Green & Sea Point | 1986-03-12 | |
| Symons Julyan | Asst Troop Scouter | 10th Green & Sea point | 1991-02-28 | |
| Szapira Sharon Mrs | Committee Member | 10th Green & Sea point | 1990-02-22 | |
| Tamage Kitty Ms | Group Treasurer | 3rd Guguletu | 2002 | |
| Terlien J | 1989-03-06 | |||
| Terry Richard W | Asst Troop Scouter | 1st Observatory | 1995-03-01 | |
| Theron Norma Mrs | Pack Scouter | 1st Naruna | 1990-02-11 | |
| Theys R | 1984-02-22 | |||
| Thomas Lydia Mrs | Committee Member | 1st Plumstead | 2005 | |
| Thomas Willam Robert | Troop Scouter | 2nd Hout Bay | 1987-02-27 | |
| Truebody Arthur | Committee Member | 1st Sanddrift | 1987-02-27 | |
| Turner Leslie | Lay member | HQ Shop Committee | 1992 | |
| Valentine E Mrs | 1984-02-22 | |||
| Van Armelo Marion Denise Mrs | Pack Scouter | 1st Sanddrift | 1995-03-01 | |
| Van Der Horst Virgil | Troop Scouter | 1st Steenberg | 2002 | |
| Van Der Poll Nasief | Troop Scouter | 1st Wynberg & Plumstead | 1992-03-23 | |
| Van Der Rheede | 1984-02-22 | |||
| Van Der Speck M | 1989-03-06 | |||
| Van Der Spuy Cornelius Jaco | Group Scouter | 2nd Hout Bay | 1981-02-25 | |
| Van Greunen A Miss | Pack Scouter | 1981-02-25 | ||
| Van Zyl Andrew | Hall Caretaker | 2nd Parow Kanonkop | 2005 | |
| Vismer James Leonard 'Tim' | Group Scouter | Durbanville/Kraaifontein | 1996-03-02 | |
| Vogts Gerald | Group Treasurer | 2nd Fish Hoek | 1994-03-02 | |
| Von Der Heyden Harry | Group Chairman | 2nd Fish Hoek | 2005 | |
| Wakefield Jackie Mrs | Committee Member | 1st Matroosfontein | 1994-03-02 | |
| Wallace I F Mrs | 1960-03-22 | |||
| Webb Ian | Troop Scouter | 1st Claremont | 1997-02-22 | |
| Wilding Jeremy Norman | Scouter | 1st Naruna | 1979-02-21 | |
| Williams Brenda Mrs | Asst Pack Scouter | 2nd Plumstead | 1993-03-18 | |
| Wingrove Anthea Mrs | Asst Pack Scouter | 1st Belhar | 1995-03-01 | |
| Wingrove Pauline Mrs | Asst Group Secretary | 1st Belhar | 1994 | |
| Woodman Roger | Vice-Chairman | 1st Wynberg & Plumstead | 1991-02-28 | |
| Wright K Mrs | 1973-02-15 | |||
| Wyngaard Hester Mrs | LA Member | CW 31/38 Pathways | 1988 | |
| Young Jennifer Mrs | Pack Scouter | 2nd Hout Bay | 1999-03-06 | |
| Zass Marlene Ms | Asst Pack Scouter | 2nd Elsies Rivier | 1995-03-01 | |
| Zass Robert | 2nd Elsies Rivier | 1989-03-06 | ||
| Zass Roderick H | Scouter | 2nd Elsies Rivier | 1989-03-06 | |
| Zaymes Michelle Mrs | Committee Member | 1st Sanddrift | 1994 | |
| Zeeman Gillian Florence Mrs | Scouter | 2nd Fish Hoek | 1989-03-06 | |
Back to Awards